Accommodations Hawaii - Maui, Oahu, Kauai, Bigs Island - Bed and Breakfast, Vacation Rental Map of Hawaii - Maui, Kauai, Oahu, Big Island, Molokai, Lanai
Search

Advanced Search

For Reservations Call
(877) 661 6655
Or Click Here

Maui (31)
West
South
Central
East
Oahu (0)
Honolulu/Waikiki
North
West/South-West
East
Kauai (2)
East
South
West
North
The Big Island (Hawaii) (0)
West
South
East
North
Lanai (0)
Molokai (0)

Home : Maui

 Hale Kai Resort on Maui Value Regular Peak
  1 Bed/1 Bath/Sleeps 4/Ocean View (#119) $140 $160 $180
  1 Bed/1 Bath/Sleeps 4/Ocean View (#204) $105 $125 $155
  2 Bed/2 Bath/Sleeps 6/Ocean View (#209) $195 $205 $245
 Hale Mahina Beach Resort on Maui Value Regular Peak
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#A205)/WD $160 $175 $195
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#A302)/WD $160 $175 $195
  1 Bed/1 Bath/Sleeps 4/Ocean View (#B101)/WD $140 $160 $180
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#B103)/WD $155 $175 $195
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#B202)/WD $155 $175 $195
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#B205)/WD $155 $175 $195
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#B302)/WD $155 $175 $195
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#B304)/WD $160 $175 $195
  2 Bed/2 Bath/Sleeps 6/Ocean Front (#B403)/WD $215 $225 $250
  2 Bed/2 Bath/Sleeps 6/Ocean Front (#B404)/WD $220 $250 $275
 Hale Ono Loa on Maui Value Regular Peak
  1 Bed/1 Bath/Sleeps 4/Ocean View (#115) $115 $130 $155
  1 Bed/1 Bath/Sleeps 2/Ocean View (#303) $125 $140 $165
  1 Bed/1 Bath/Sleeps 2/Ocean View (#308) $115 $130 $155
  1 Bed/1 Bath/Sleeps 4/Ocean View (#406) $115 $130 $155
  1 Bed/1 Bath/Sleeps 4/Ocean View (#408) $115 $130 $155
  1 Bed/1 Bath/Sleeps 4/Ocean View (#414) $125 $140 $165
  1 Bed/1 Bath/Sleeps 4/Ocean View (#415) $125 $140 $165
  2 Bed/2 Bath/Sleeps 4/Ocean Front (#409) $240 $260 $280
  2 Bed/2 Bath/Sleeps 6/Ocean View (#417) $175 $195 $225
 Hololani Resort on Maui Value Regular Peak
  2 Bed/2 Bath/Sleeps 6/Ocean Front (#A101)/WD $205 $240 $260
  2 Bed/2 Bath/Sleeps 6/Ocean Front (#A202)/WD $215 $240 $260
  2 Bed/2 Bath/Sleeps 6/Ocean Front (#A502)/WD $215 $240 $260
  2 Bed/2 Bath/Sleeps 6/Ocean Front (#B502)/WD $215 $240 $260
 Honokowai Palms on Maui Value Regular Peak
  1 Bed/1 Bath/Sleeps 4/Ocean View (#A7) $95 $115 $140
 International Colony Club on Maui Value Regular Peak
  2 Bed/2 Bath/Sleeps 5/Garden View (#43)/WD $195 $185 $200
 Kaanapali Plantation on Maui Value Regular Peak
  2 Bed/2 Bath/Sleeps 6/Ocean View (#07)/WD $195 $195 $215
  2 Bed/2 Bath/Sleeps 6/Ocean View (#20)/WD $195 $195 $215
  2 Bed/2 Bath/Sleeps 4/AC/Ocean View (#36)/WD $205 $195 $215
  3 Bed/3 Bath/Sleeps 8/Ocean View (#32)/WD $275 $275 $300
 Kaanapali Royal on Maui Value Regular Peak
  2 Bed/2 Bath/Sleeps 6/AC/Garden View (#C101)/WD $250 $255 $295
  2 Bed/2 Bath/Sleeps 6/AC/Garden View (#D301)/WD $230 $255 $295
  2 Bed/2 Bath/Sleeps 6/AC/Garden View (#E101)/WD $230 $255 $295
  2 Bed/2 Bath/Sleeps 6/AC/Garden View (#E102)/WD $250 $255 $295
  2 Bed/2 Bath/Sleeps 6/AC/Garden View (#G201)/WD $250 $255 $295
  2 Bed/2 Bath/Sleeps 6/AC/Garden View (#H101)/WD $230 $255 $295
  2 Bed/2 Bath/Sleeps 6/AC/Garden View (#H102)/WD $230 $255 $295
  2 Bed/2 Bath/Sleeps 4/AC/Garden View (#J102)/WD $250 $255 $295
  2 Bed/2 Bath/Sleeps 6/AC/Garden View (#K303)/WD $230 $255 $295
  2 Bed/2 Bath/Sleeps 6/AC/Garden View (#L102)/WD $230 $255 $295
  2 Bed/2 Bath/Sleeps 6/AC/Garden View (#L303)/WD $230 $255 $295
  2 Bed/2 Bath/Sleeps 6/AC/Ocean View (#P202)/WD $230 $255 $295
  2 Bed/2 Bath/Sleeps 6/AC/Garden View (#Q302)/WD $250 $255 $295
 Kaanapali Shores on Maui Value Regular Peak
  1 Bed/1 Bath/Sleeps 4/AC/Ocean View (#411)/WD $200 $205 $240
  2 Bed/2 Bath/Sleeps 6/AC/Ocean Front (#160)/WD $345 $395 $440
  2 Bed/2 Bath/Sleeps 6/AC/Ocean View (#357)/WD $275 $330 $385
  2 Bed/2 Bath/Sleeps 6/AC/Ocean View (#813)/WD $300 $330 $385
  2 Bed/2 Bath/Sleeps 6/AC/Ocean View (#825)/WD $300 $330 $385
  2 Bed/2 Bath/Sleeps 6/AC/Ocean View (#835)/WD $300 $330 $385
  2 Bed/2 Bath/Sleeps 6/AC/Ocean View (#913)/WD $300 $330 $385
  Studio/1 Bath/Sleeps 4/AC/Partial Ocean View (#536) $150 $165 $185
  Studio/1 Bath/Sleeps 3/AC/Ocean View (#638) $140 $155 $175
  Studio/1 Bath/Sleeps 4/AC/Ocean View (#732) $150 $165 $185
 Kahana Outrigger on Maui Value Regular Peak
  3 Bed/3 Bath/Sleeps 8/AC/Ocean View (#1A2)/WD $385 $375 $425
  3 Bed/2 Bath/Sleeps 8/Ocean View (#1B1)/WD $325 $375 $425
  3 Bed/3 Bath/Sleeps 6/AC/Ocean Front (#2A2)/WD $400 $400 $450
  3 Bed/2 Bath/Sleeps 8/AC/Ocean Front (#2B1)/WD $425 $400 $450
  3 Bed/3 Bath/Sleeps 8/AC/Ocean Front (#3A1)/WD $425 $400 $450
  3 Bed/3 Bath/Sleeps 8/AC/Ocean Front (#3A2)/WD $425 $400 $450
  3 Bed/2 Bath/Sleeps 8/AC/Ocean View (#4B2)/WD $385 $375 $425
 Kahana Reef on Maui Value Regular Peak
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#102) $140 $145 $165
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#106) $140 $145 $165
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#109) $140 $145 $165
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#110) $140 $145 $165
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#121) $140 $145 $165
  1 Bed/1 Bath/Sleeps 2/Ocean Front (#209) $160 $160 $180
  1 Bed/1 Bath/Sleeps 2/Ocean Front (#210) $160 $160 $180
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#211) $160 $160 $180
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#216) $140 $145 $165
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#307) $140 $145 $180
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#317) $160 $160 $180
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#402) $160 $160 $215
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#404) $140 $145 $180
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#405) $140 $145 $180
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#414) $140 $145 $180
  Studio/1 Bath/Sleeps 3/Ocean Front (#201) $125 $130 $150
  Studio/1 Bath/Sleeps 3/Ocean Front (#301) $125 $145 $165
  Studio/1 Bath/Sleeps 4/Ocean Front (#401) $125 $130 $150
 Kahana Villas on Maui Value Regular Peak
  2 Bed/2 Bath/Sleeps 6/AC/Ocean View (#E412)/WD $200 $195 $225
  2 Bed/2 Bath/Sleeps 6/AC/Ocean View (#F203)/WD $200 $195 $225
  2 Bed/2 Bath/Sleeps 6/AC/Ocean View (#F507)/WD $200 $195 $225
  2 Bed/2 Bath/Sleeps 6/Ocean View (#F509)/WD $200 $195 $250
  2 Bed/2 Bath/Sleeps 6/Ocean View (#F603)/WD $155 $165 $185
 Kuleana Resort on Maui Value Regular Peak
  1 Bed/1 Bath/Sleeps 4/Ocean View (#508) $140 $130 $180
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#719) $140 $130 $180
  2 Bed/2 Bath/Sleeps 6/Ocean View (#201)/WD $210 $205 $250
 Lahaina Roads on Maui Value Regular Peak
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#210)/WD $125 $140 $165
  1 Bed/1 Bath/Sleeps 4/AC/Ocean Front (#404)/WD $125 $140 $165
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#405)/WD $145 $155 $175
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#409) $125 $140 $165
  2 Bed/1 Bath/Sleeps 6/Ocean Front (#301)/WD $185 $200 $225
  2 Bed/2 Bath/Sleeps 6/AC/Ocean Front (#502)/WD $200 $210 $250
 Lahaina Shores on Maui Value Regular Peak
  1 Bed/1 Bath/Sleeps 2/AC/Ocean Front (#501) $225 $275 $300
  1 Bed/2 Bath/Sleeps 4/AC/Garden View (#706)/WD $250 $285 $305
  Studio/1 Bath/Sleeps 2/AC/Garden View (#522) $140 $140 $175
 Lokelani Resort on Maui Value Regular Peak
  2 Bed/2 Bath/Sleeps 6/Ocean Front (#C204)/WD $250 $225 $250
 Mahana on Maui Value Regular Peak
  1 Bed/1 Bath/Sleeps 4/AC/Ocean Front (#0101)/WD $225 $225 $275
  1 Bed/2 Bath/Sleeps 4/AC/Ocean Front (#0105)/WD $265 $260 $315
  1 Bed/1 Bath/Sleeps 2/AC/Ocean Front (#0304)/WD $225 $225 $275