Accommodations Hawaii - Maui, Oahu, Kauai, Bigs Island - Bed and Breakfast, Vacation Rental Map of Hawaii - Maui, Kauai, Oahu, Big Island, Molokai, Lanai
Search

Advanced Search

For Reservations Call
(877) 661 6655
Or Click Here

Maui (31)
West
South
Central
East
Oahu (0)
Honolulu/Waikiki
North
West/South-West
East
Kauai (2)
East
South
West
North
The Big Island (Hawaii) (0)
West
South
East
North
Lanai (0)
Molokai (0)

Home : West Maui : Kahana

 Hale Mahina Beach Resort on Maui Value Regular Peak
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#A205)/WD $160 $175 $195
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#A302)/WD $160 $175 $195
  1 Bed/1 Bath/Sleeps 4/Ocean View (#B101)/WD $140 $160 $180
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#B103)/WD $155 $175 $195
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#B202)/WD $155 $175 $195
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#B205)/WD $155 $175 $195
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#B302)/WD $155 $175 $195
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#B304)/WD $160 $175 $195
  2 Bed/2 Bath/Sleeps 6/Ocean Front (#B403)/WD $215 $225 $250
  2 Bed/2 Bath/Sleeps 6/Ocean Front (#B404)/WD $220 $250 $275
 Hololani Resort on Maui Value Regular Peak
  2 Bed/2 Bath/Sleeps 6/Ocean Front (#A101)/WD $205 $240 $260
  2 Bed/2 Bath/Sleeps 6/Ocean Front (#A202)/WD $215 $240 $260
  2 Bed/2 Bath/Sleeps 6/Ocean Front (#A502)/WD $215 $240 $260
  2 Bed/2 Bath/Sleeps 6/Ocean Front (#B502)/WD $215 $240 $260
 Kahana Outrigger on Maui Value Regular Peak
  3 Bed/3 Bath/Sleeps 8/AC/Ocean View (#1A2)/WD $385 $375 $425
  3 Bed/2 Bath/Sleeps 8/Ocean View (#1B1)/WD $325 $375 $425
  3 Bed/3 Bath/Sleeps 6/AC/Ocean Front (#2A2)/WD $400 $400 $450
  3 Bed/2 Bath/Sleeps 8/AC/Ocean Front (#2B1)/WD $425 $400 $450
  3 Bed/3 Bath/Sleeps 8/AC/Ocean Front (#3A1)/WD $425 $400 $450
  3 Bed/3 Bath/Sleeps 8/AC/Ocean Front (#3A2)/WD $425 $400 $450
  3 Bed/2 Bath/Sleeps 8/AC/Ocean View (#4B2)/WD $385 $375 $425
 Kahana Reef on Maui Value Regular Peak
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#102) $140 $145 $165
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#106) $140 $145 $165
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#109) $140 $145 $165
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#110) $140 $145 $165
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#121) $140 $145 $165
  1 Bed/1 Bath/Sleeps 2/Ocean Front (#209) $160 $160 $180
  1 Bed/1 Bath/Sleeps 2/Ocean Front (#210) $160 $160 $180
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#211) $160 $160 $180
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#216) $140 $145 $165
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#307) $140 $145 $180
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#317) $160 $160 $180
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#402) $160 $160 $215
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#404) $140 $145 $180
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#405) $140 $145 $180
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#414) $140 $145 $180
  Studio/1 Bath/Sleeps 3/Ocean Front (#201) $125 $130 $150
  Studio/1 Bath/Sleeps 3/Ocean Front (#301) $125 $145 $165
  Studio/1 Bath/Sleeps 4/Ocean Front (#401) $125 $130 $150
 Kahana Villas on Maui Value Regular Peak
  2 Bed/2 Bath/Sleeps 6/AC/Ocean View (#E412)/WD $200 $195 $225
  2 Bed/2 Bath/Sleeps 6/AC/Ocean View (#F203)/WD $200 $195 $225
  2 Bed/2 Bath/Sleeps 6/AC/Ocean View (#F507)/WD $200 $195 $225
  2 Bed/2 Bath/Sleeps 6/Ocean View (#F509)/WD $200 $195 $250
  2 Bed/2 Bath/Sleeps 6/Ocean View (#F603)/WD $155 $165 $185
 Kuleana Resort on Maui Value Regular Peak
  1 Bed/1 Bath/Sleeps 4/Ocean View (#508) $140 $130 $180
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#719) $140 $130 $180
  2 Bed/2 Bath/Sleeps 6/Ocean View (#201)/WD $210 $205 $250
 Pohailani on Maui Value Regular Peak
  Studio/1 Bath/Sleeps 3/AC/Ocean Front (#207) $115 $120 $155
  Studio/1 Bath/Sleeps 3/Ocean Front (#210) $115 $120 $155
  Studio/1 Bath/Sleeps 3/Ocean Front (#213) $115 $120 $155
 Royal Kahana on Maui Value Regular Peak
  1 Bed/1 Bath/Sleeps 4/AC/Ocean Front (#0209)/WD $170 $175 $205
  1 Bed/1 Bath/Sleeps 2/AC/Ocean View (#0414)/WD $170 $175 $205
  1 Bed/1 Bath/Sleeps 4/AC/Ocean Front (#0609)/WD $170 $175 $205
  1 Bed/1 Bath/Sleeps 3/AC/Ocean View (#0614)/WD $170 $175 $205
  1 Bed/1 Bath/Sleeps 4/AC/Ocean View (#1112)/WD $170 $175 $205
  1 Bed/1 Bath/Sleeps 4/AC/Ocean View (#1212)/WD $170 $175 $205
  2 Bed/2 Bath/Sleeps 6/AC/Ocean Front (#0311)/WD $295 $300 $350
  2 Bed/2 Bath/Sleeps 6/AC/Ocean Front (#0511)/WD $295 $300 $350
  Studio/1 Bath/Sleeps 3/AC/Ocean View (#0305)/WD $135 $140 $185
  Studio/1 Bath/Sleeps 3/AC/Ocean View (#0617)/WD $135 $140 $185
 Valley Isle on Maui Value Regular Peak
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#0205)/WD $160 $170 $200
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#0304)/WD $175 $180 $215
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#0309)/WD $150 $160 $190
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#0310)/WD $175 $195 $215
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#0509)/WD $160 $170 $200
  1 Bed/1 Bath/Sleeps 2/Ocean View (#0602)/WD $140 $150 $180
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#0609)/WD $150 $160 $190
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#0705)/WD $160 $170 $200
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#0804)/WD $175 $180 $215
  1 Bed/1 Bath/Sleeps 4/Ocean View (#902)/WD $140 $150 $180
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#0905)/WD $160 $170 $200
  1 Bed/1 Bath/Sleeps 2/Ocean Front (#1004)/WD $175 $180 $215
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#1104)/WD $176 $180 $215
  1 Bed/1 Bath/Sleeps 2/Ocean Front (#1105)/WD $160 $170 $200
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#1204)/WD $175 $180 $215
  1 Bed/1 Bath/Sleeps 4/Ocean Front (#1209)/WD $150 $160 $190
  2 Bed/2 Bath/Sleeps 6/Ocean Front (#0508)/WD $215 $240 $275
  2 Bed/2 Bath/Sleeps 6/Ocean Front (#0808)/WD $215 $240 $275
  2 Bed/2 Bath/Sleeps 6/Ocean View (#1203)/WD $185 $195 $215
  Studio/1 Bath/Sleeps 3/Ocean Front (#0107) $125 $140 $175
  Studio/1 Bath/Sleeps 3/Ocean Front (#0206) $125 $140 $175
  Studio/1 Bath/Sleeps 2/Ocean Front (#0707) $125 $140 $175
  Studio/1 Bath/Sleeps 3/Ocean Front (#0806) $125 $140 $175
  Studio/1 Bath/Sleeps 3/Ocean Front (#1206) $125 $140 $175
  Studio/1 Bath/Sleeps 3/Ocean Front (#1207) $125 $140 $175
How about visiting a Luau while you are in Hawaii?
We strongly recommend visiting a Luau while you are in Hawaii.. For more details and reservations, please visit our Luau Web site at
www.best-luaus.com or call us on Toll Free (877) 661 6655 or (808) 661 6655.
Newsletter

More Information

Toll Free (877) 661 6655 - Phone (808) 661 6655 - Fax (808) 669 9199

 

Home   Activities   About Hawaii   Reservations

** Please Note that 2007 Rate Increases are Effective Immediately. Travel Beginning Between now and April 16, 2007 will be Subject to 2006 Rates.

Season Dates
Value Rates Fall Within These Dates

4/16/07- 6/15/07
9/4/07- 12/15/07
4/16/08- 6/15/08
8/16/08- 12/15/08

Regular rates
Regular Rates Fall Within These Dates

6/16/07- 9/3/07
3/1/08- 4/15/08
6/16/08- 8/15/08

Peak Rates
Peak Rates Fall Within These Dates
12/16/07- 2/29/08


(7 Night Minimum Stay Requirement 12/16 - 1/10)
 

 


Copyright 2001-2009 by Accommodations-Hawaii.com - All Rights Reserved

The site is designed, developed, maintained and hosted by nectar-dude! LLC